PRESEASON SPORTS SCHEDULE |
DATES |
TIMES |
INFORMATION |
||
| Football | |||||
| Varsity and JV | Monday, August 21, 22, 23 | 9 AM to Noon | Noncontact conditioning practices | ||
| Thursday, August 24 | 9 AM | Double sessions and contact drills | |||
| Freshman | Monday, August 28, 29, 30, 31, Sept 1 | 9 AM - Noon | Equipment will be issued and noncontact practice begins. Meet in the lower gym | ||
| Girls Soccer | |||||
| Varsity and JV | Thursday, August 24 | 9 AM | Fitness Testing at Emerson Playground | ||
| Thursday, August 24 | 2:30 - 5 PM | Practice begins at Emerson Playground | |||
| Freshman | Monday, August 28 | 9 - 11:30 AM | Practice starts at Emerson Playground | ||
| Boys Soccer | |||||
| Varsity, JV, Freshman | Thursday, August 24 | 8:30 - 11:30 AM & 1:30 - 3:30 PM | Practice starts at Emerson Playground | ||
| Field Hockey | |||||
| Varsity and JV | Thursdayday, August 24 | 9 AM - Noon | Practice starts at the main field at CCHS | ||
| Freshman | Monday, August 28 | 3 - 5 PM | Practice begins at the freshman field hockey field at CCHS | ||
| Volleyball | |||||
| Varsity and JV | Monday, August 28 | 9 - 11 AM | Practice starts in the upper gym | ||
| Girls Cross Country | |||||
| All Levels | Thursday, August 24 | 9:30 - 11:30 AM | Practice starts, lower gym parking lot | ||
| Boys Cross Country | |||||
| All Levels | Thursday, August 24 | 9 - 11 AM | Practice starts, lower gym parking lot | ||
| Golf | |||||
| Golf team | Friday, August 25 | 3:30 | Tryouts at Concord Country Club, collared shirts are required and no blue jeans. | ||
| PLEASE NOTE: all candidates for CCHS athletic teams MUST show evidence of a current physical exam. Students without this evidence will not be allowed to practice. The athletic user's fee for the 2006 - 2007 school year is $125 per sport with a family maximum of $500. |
|||||